Market & behavior signals
AI MONITORINGPlanning-stage demand signals are increasing.
Tool use is strongly associated with product progression.
Product views + return visits are clustering.
Predicted replenishment window is within 7 days.
Demand pulse
30 DAYSSignal board
RECENTOpportunity matrix
AISource architecture
ADAPTER READYCustomer journey
LIVE MODELIntent composition
CURRENTRecent event stream
DEMO| Time | Event | Object | Stage | Signal |
|---|---|---|---|---|
| 20:48 | CALCULATOR_USE | Café Profit | INTENT | High |
| 20:43 | PRODUCT_VIEW | Espresso Doi Wiang | RESEARCH | Medium |
| 20:39 | RETURN | /wholesale | RETURN | High |
| 20:31 | ADD_TO_CART | Sample Pack | BUY | Very high |
Customer list
LIFECYCLE + INTENT| Customer | Segment | Intent | Last order | Monthly kg | Next action |
|---|---|---|---|---|---|
| Common Grounds · Chiang Mai | CAFÉ | 92 | 4 days | 28 | Reorder |
| North District Coffee · Bangkok | ROASTER | 86 | 9 days | 42 | Check-in |
| River Morning · Lampang | CAFÉ | 71 | 18 days | 15 | Reorder soon |
| Black Cabin · Phuket | CAFÉ | 48 | 41 days | 10 | Retention |
Espresso · Doi Wiang
Arabica 100% · Single Origin · Café-ready profile.
HIGH DEMANDACTIVECatalog
DEMO| Product | Origin | Roast | Cost/kg | Price/kg | Margin |
|---|---|---|---|---|---|
| Doi Wiang Espresso | Thailand | Medium-dark | ฿390 | ฿550 | 29.1% |
| Doi Wiang Filter | Thailand | Medium | ฿390 | ฿590 | 33.9% |
| Sample Discovery Pack | Multi | Curated | — | ฿390 | — |
Revenue trend
8 WEEKSSales health
NOWRecent orders
LATEST| Order | Customer | kg | Total | Status | Source |
|---|---|---|---|---|---|
| #T-1048 | Common Grounds | 28 | ฿15,400 | PAID | REORDER |
| #T-1047 | North District | 42 | ฿23,100 | PAID | DIRECT |
| #T-1046 | River Morning | 15 | ฿8,850 | PAID | RETURN |
Research AI
Collect and normalize external market facts with source and date metadata.
Market AI
Turn signals into segments, trends and opportunity themes.
Behavior AI
Detect patterns, intent, friction and lifecycle movement.
Strategy AI
Create hypotheses and experiments; core decisions remain with the founder.
Product AI
Map demand and feedback into product, offer and margin ideas.
Growth AI
Convert approved hypotheses into content, landing pages and experiments.
Data AI
Monitor KPIs, anomalies, unit economics and data quality.
Automation AI
Execute approved workflows across the operating system.
AI recommends. Founder decides.
Pricing, positioning, launches and other high-impact changes require approval before execution.
APPROVAL REQUIREDTRACEABLE